Rates & Fees
London Tours (based on a central London pick up and drop off)
Hours (up to) | Car/Sedan up to 3 passengers | MPV 4 to 6 Passengers | MPV 7 to 8 Passengers | |||
Classic London/Half day: Either 0900 or 1400 start | 4 | £475 | £500 | £520 | ||
Classic London/Full day: 0900 – 1700 | 8 | £685 | £715 | £750 | ||
London Galleries & Museum Tour (visit one Museum or Gallery + London Panoramic) | 4 | £475 | £500 | £520 | ||
London Galleries & Museum Tour (visit three Museums or Galleries + London Panoramic) | 8 | £685 | £715 | £750 | ||
Harry Potter in London/Half-day | 4 | £475 | £500 | £520 | ||
Harry Potter in London/Full-day | 8 | £685 | £715 | £750 |
Day Tours from London (based on a Central London pick up and drop off)
Hours (up to) | Car/Sedan up to 3 passengers | MPV 4 to 6 Passengers | MPV 7 to 8 Passengers | |||
Windsor Castle or Hampton Court | 5 | £555 | £585 | £610 | ||
Thames Valley & The Chilterns | 6 | £620 | £645 | £675 | ||
Oxford only | 6 | £640 | £675 | £700 | ||
Harry Potter Tour Oxford | 6 | £640 | £675 | £700 | ||
Cambridge Only | 6 | £640 | £675 | £700 | ||
Stonehenge Only | 6 | £645 | £685 | £715 | ||
Bath Only | 8 | £820 | £865 | £905 | ||
Windsor Castle & Hampton Court | 9 | £740 | £780 | £815 | ||
Chartwell & Hever Castle | 9 | £735 | £770 | £805 | ||
Leeds Castle & Chartwell or Hever | 9 | £735 | £770 | £805 | ||
Gardens of Kent /Sussex /Surrey | 9 | £735 | £770 | £805 | ||
Oxford or Cambridge | 9 | £765 | £805 | £850 | ||
Canterbury & Leeds Castle or Chartwell | 9 | £805 | £845 | £880 | ||
Windsor Castle & Oxford | 10 | £815 | £860 | £900 | ||
Oxford & Blenheim Palace | 10 | £800 | £840 | £875 | ||
Canterbury & Dover | 10 | £825 | £870 | £910 | ||
Cambridge & Ely or Duxford | 10 | £825 | £870 | £910 | ||
Brighton or Arundel | 10 | £825 | £870 | £910 | ||
Downton Abbey (Highclere Castle & Bampton) | 10 | £825 | £870 | £910 | ||
Windsor Castle & Stonehenge | 10 | £850 | £895 | £935 | ||
Stonehenge & Salisbury or Winchester | 10 | £850 | £895 | £935 | ||
Stonehenge & Avebury | 10 | £850 | £895 | £935 | ||
Cotswolds | 10 | £860 | £905 | £950 | ||
Oxford & Stratford or Cotswolds | 10 | £880 | £925 | £970 | ||
Cotswolds & Stratford or Warwick Castle | 10 | £880 | £925 | £970 | ||
Stonehenge & Bath – Long Day | 12 | £1,025 | £1,075 | £1,120 |
Lake District Tours (based on a Cumbria pick up and drop off)
Hours (up to) | Car/Sedan up to 3 passengers | MPV 4 to 6 Passengers | MPV 7 to 8 Passengers | |||
The best of the Lake District – within Cumbria | 4 | £465 | £490 | £515 | ||
The best of the Lake District – within Cumbria | 8 | £675 | £705 | £740 | ||
William Wordsworth Tour – Romantic Poet | 8 | £675 | £705 | £740 | ||
The High Passes and The Coast | 8 | £675 | £705 | £740 | ||
Literary Lakeland | 8 | £675 | £705 | £740 | ||
Hadrian’s Wall | 8 | £675 | £705 | £740 |
South West England Tours (based on an S.W region* pick up and drop off)
Hours (up to) | Car/Sedan up to 3 passengers | MPV 4 to 6 Passengers | MPV 7 to 8 Passengers | |||
Half day tours | 4 | £465 | £490 | £515 | ||
Full day tours | 8 | £675 | £705 | £740 |
Prices for cruise shore excursions from Southampton, Portland, Falmouth or Avonmouth (Bristol) will be based on the above indicative rates.
Tours in Devon and Cornwall will normally be a minimum of 2 full days and charges at the rate for extended touring (see below).
*Prices are for tours starting and ending in the most popular areas of the region eg Bath, the Cotswolds and Salisbury, in the counties of Gloucestershire, Somerset and Wiltshire, and conducted by local DGA Members. Prices for tours starting or ending in areas outside this region may vary.
Tours of Scotland (based on an Edinburgh/Glasgow pick up and drop off)
Hours (up to) | Car/Sedan up to 3 passengers | MPV 4 to 6 Passengers | |||
Edinburgh/Glasgow Half day | 4 | £455 | £500 | ||
Edinburgh/Glasgow Full day | 8 | £685 | £750 | ||
Day tours up to 150 miles eg. Stirling and Trossachs; Borders; St Andrews & Fife; Perthshire & Glamis; Bannockburn; Loch Lomond | 9 | £730 | £805 | ||
Longer Day Tous: Hadrian’s Wall; Alnwick; Scott County |
10 | £810 | £900 |
Prices for cruise shore excursions from Southampton, Portland, Falmouth or Avonmouth (Bristol) will be based on the above indicative rates.
Tours in Devon and Cornwall will normally be a minimum of 2 full days and charges at the rate for extended touring (see below).
*Prices are for tours starting and ending in the most popular areas of the region eg Bath, the Cotswolds and Salisbury, in the counties of Gloucestershire, Somerset and Wiltshire, and conducted by local DGA Members. Prices for tours starting or ending in areas outside this region may vary.
Sea & Airport Transfers (rates based on drop off in central London and after 0700 pick up)
Hours (up to) | Car/Sedan up to 3 passengers | MPV 4 to 6 Passengers | MPV 7-8 Passengers | |||
London Heathrow to Central London | 2 | £250 | £270 | £290 | ||
London Gatwick to Central London | 3 | £320 | £340 | £360 | ||
Southampton/Harwich/Dover to Central London | 4 | £475 | £515 | £545 |
Extended / Overnight Tours - England & Scotland (based on a maximum 8hr day & 150 miles per day)
Hours (up to) | Car/Sedan up to 3 passengers | MPV 4 to 6 Passengers | MPV 7-8 Passengers | |||
Driver-Guide & Vehicle | 8 | £760 | £800 | £840 | ||
Guides Overnight Subsistence (per night) | £150 | £150 | £150 | |||
Extra time (per hour) | £75 | £80 | £85 | |||
Extra Distance (per mile) | £1.14 | £1.21 | £1.25 |
Language Supplement for Tours not conducted in English
Half Day | £33 |
Full Day | £55 |
Custom Tours | On Application |
These are a small selection of our most popular tour options and are only indicative of the rates for specific services. We specialise in tailoring itineraries to suit your interests and preferences.
Prices are per vehicle, not per person.
Rates include: Parking charges and any road tolls.
Rates exclude: Your attraction entry charges (Blue Badge Guides get complimentary admission to most attractions), meals & drinks or any gratuities
Half day tours are either in the morning or the afternoon. Morning tours are expected to finish by 13.00 and afternoon tours are not expected to start before 14.00.
Supplement for Public Holidays
25 December – £198 for a half day and £323 for a full day.
Good Friday, Easter Day, Easter Monday, 26 December & 1 January – £99 for a half day and £162 for a full day.
Cancellation
If a confirmed booking is cancelled, the following charges, plus any unrecoverable expenditure (e.g. pre-booked hotels or tickets) will apply:
At any time: 25% or loss of deposit.
Two weeks’ notice or less: 50% of the total fee
One week’s notice or less: 75% of the total fee
48 hours’ notice or less: 100% of the total fee.